Starter
Single store, 1–3 terminals
฿1,490 /mo
- POS + receipts
- Products + basic stock
- Customers + daily reports
- 1 branch · 3 users
Preparing your experience…
Pick a plan for your store size. Pay monthly or yearly (10% off annual vs monthly × 12).
Annual = monthly × 12 with 10% off
Single store, 1–3 terminals
฿1,490 /mo
Repair shop / credit sales
฿3,490 /mo
2–5 branches
฿6,990 /mo
Franchise / 10+ users
Contact us
| Item | Price (THB) |
|---|---|
| One-time setup | ฿4,900 — CSV import + 2h online training |
| Extra branch | ฿990 / branch / month |
| Extra user (over quota) | ฿249 / user / month |
| Managed hosting + backup | from ฿2,490 / month |
| Upsell after 30 days | AR or documents when you start credit sales |
| On-site training | ฿5,000 / day |
| Module | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| POS + receipts | ✓ | ✓ | ✓ | ✓ |
| Products + stock | ✓ | ✓ | ✓ | ✓ |
| Multi-branch transfers | — | — | ✓ | ✓ |
| Repair jobs | — | ✓ | ✓ | ✓ |
| AR receivables | — | ✓ | ✓ | ✓ |
| QUO/BN/INV/REC docs | — | ✓ | ✓ | ✓ |
| PO + AP | — | — | ✓ | ✓ |
| Service accounts | — | — | — | ✓ |
| Branches | 1 | 1 | 2–5 | Unlimited |
| Telegram / backup | — | — | ✓ | Full |
| Tasks / Kanban | Roadmap — not in main menu yet | |||
Tax invoices: VAT snapshot per shop standard — not direct Revenue Department e-Invoice.